| Network Port | 16 x 10/100/1000Mbps ports 2 x 1000Mbps SFP ports 1 x Console port |
|---|---|
| Network Standard | IEEE 802.3i, IEEE 802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3az, IEEE802.3af, IEEE802.3at |
| Network Media (Cable) | 10Base T: UTP category 3, 4, 5 cable (maximum 100m) 100Base Tx: UTP category 5, 5e cable (maximum 100m) 1000Base T: UTP category 5e, 6 cable (maximum 100m) 1000Base X: MMF, SMF |
| Transfer Mode | Store-and-Forward |
| MAC Address List | 8K |
| Bandwidth | 36.0 Gbps |
| Packet Forwarding Rate | 40.5Mpps |
| Packet Buffer | 4.1Mbit |
| Jumbo Frame | 12K Bytes |
| PoE Ports | 16x PoE ports compliant with 802.3at/af |
| PoE Power Supply | 1/2(+), 3/6(-) |
| Power Budget | 300W@100 ~260VAC, 50/60HZ |
| Power Input | 100~240VAC, 50/60HZ, 300W |
| Power Consumption | Maximum (PoE on): 300W |
| LED light | Power, System (Per Device) Link/Activity (Per Port) |
| Operating Temperature | 0°C ~55°C |
| Operating Humidity | 10%~90% (Non-condensing) |
| Storage Temperature | -40°C ~70°C |
| Storage Humidity | 5%~90% (Non-condensing) |
| Dimensions | 497mm(W) x 393mm(D) x 97mm(H) |
(0)
Login To Leave Review