4MP WDR Array Network Bullet Camera - 50Mtr.
| Image Sensor | 1/3” 4Megapixel progressive CMOS (0.8467 centimeter) |
|---|---|
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1~ 1/100000s |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Lens | 2.8~12mm Motorized |
| Gain Control (AGC) | Auto/Manual |
| Angle of View | 102.79°~ 30.86° (H), 54.50°~17.49° (V), 106.94°~35.49° (O) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Wavelength | 850nm |
| Lens Type | Motorized |
| S/N Ratio | >56dB |
| Max Aperture | F1.6 |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Video Compression | Main Stream: 4MP (2688x1520), Max 30fps; 4MP (2560x1440), Max 30fps; 3MP (2304x1296), Max 30fps; 1080P (1920x1080), Max 30fps Sub Stream: 720P (1280x720), Max 30fps; D1 (720x576), Max 30fps; (640x360),Max 30fps; 2CIF(704x288), Max 30fps; CIF(352x288), Max 30fps |
| DORI Distance | 2.8mm- 63.0m (Detect) 25.2m (Observe) 12.6m (Recognize) 6.3m (Identify) 12mm- 270.0m (Detect) 108.0 (Observe) 54.0 (Recognize) 27.0m (Identify) |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| ICR | IR-cut filter with auto switch (ICR) |
| ROI | Up to 8 areas |
| Audio Compression | G.711 |
| Audio Input | Built-in Mic |
| Bit Rate | 128 Kbps~16 Mbps |
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, 802.1x, SNMP; ONVIF (Profile S, Profile G, Profile T), API |
| Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | Array Range of 50 Mtr., Smart IR |
| Micro SD | Micro SD, up to 256GB |
| Operating Temperature | -30°C~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Source | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 8.5W |
| Weatherproof Standard | IP67 |
| Dimension | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) (L × W × H) |
| Casing | Metal |
| Weight | 0.55 kg |
(0)
Login To Leave Review