| Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
|---|---|
| Minimum Illumination | 0.03 Lux @F1.7 |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| S/N Ratio | >56dB |
| Lens | 2.8mm~12mm Motorized |
| Iris | Fixed aperture |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | Smart H.265+/H.265/H.264+/H.264/ H.264B/ MJPEG |
| Close Focus Distance | 0.8m |
| Angle of View | Horizontal: 98°–31° Vertical: 55°–18° Diagonal: 116°–36° |
| Max Aperture | F1.7 |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Lens Type | Motorized |
| Video Streaming | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream:704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
| DORI Distance | W: 66m (Detect), 26.4m (Observe), 13.2m (Recognize), 6.6m (Identify) T: 200m (Detect), 80m (Observe), 40m (Recognize), 20m (Identify) |
| Mount Type | φ14 |
| Privacy Mask | 4 Area |
| ICR | Auto (ICR)/Color/B/W |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
| ROI | Yes (4 areas) |
| Motion Detection | Off / On (4 area, Rectangle) |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G); CGI; Milestone; Genetec; P2P |
| Ethernet | RJ-45 (10/100Base-T) |
| Smart Phone | iPhone, iPad, Android Phone |
| IR | IR Range of 40 Mtr., Smart IR |
| Alarm Event | Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection |
| Micro SD | FTP, NAS, Micro SD card (support max. 256 GB) |
| Operating Temperature | -30°C~+60°C (-22°F to +140°F)/ Less than <95%RH |
| Power Source | DC12V, PoE (802.3af) |
| Power Consumption | <6.4W |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal |
| Dimension | 88.9 mm × Φ122 mm |
| Weight | 0.46 kg |
(0)
Login To Leave Review