4MP WDR IR Network Bullet Camera - 80Mtr.
| Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
|---|---|
| Minimum Illumination | 0.03Lux/F1.9( Color,1/3s,30IRE) 0.2Lux/F1.9( Color,1/30s,30IRE) 0Lux/F1.9(IR on) |
| Effective Pixels | 2688(H) x 1520(V) |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Lens | 3.6mm (6mm, 8mm, 12mm optional) |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | Instastream/H.265/H.264+/H.264 |
| Back Light Comp. | BLC/ HLC/ WDR(120dB) |
| Video Streaming | Main Stream: 4MP(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 1080P(1~14/4fps) |
| Digital Zoom | 16x |
| Resolution | 4MP(2688×1520)/3MP(2304×1296)/ 1080P(1920×1080)/1.3MP(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Privacy Mask | Off / On (4 Area, Rectangle) |
| ICR | Auto(ICR)/Color/B/W |
| ROI | Off / On (4 Zone) |
| Bit Rate | H.264: 192K ~ 10240Kbps , H.265: 80K ~ 8192Kbps |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP, ONVIF, PSIA, CGI |
| Smart Detection | Tripwire, Intrusion, Object Abandoned/Missing, Face Detection |
| Ethernet | RJ-45 (10/100Base-T) |
| User Account | 20 Users |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | IR Range of 80 Mtr. |
| Micro SD | Micro SD card 512GB |
| Operating Temperature | -40°C~+60°C , Less than 95%RH |
| Power Source | DC12V, PoE(802.3af) |
| Power Consumption | <12W |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | 244.1mm×79mm×75.9mm |
| Casing | Metal |
| Weight | 0.84kg |
(0)
Login To Leave Review