| Image Sensor | 1/3” 4MP Progressive scan CMOS(0.84667cm) |
|---|---|
| Minimum Illumination | 0.008 lux@F1.6 |
| Effective Pixels | 2560 (H) × 1440 (V) |
| Lens | 3.6mm (2.8mm Optional) |
| Gain Control (AGC) | Auto/Manual |
| ICR | Color/B/W |
| Lens Type | Fixed |
| Privacy Mask | 4 Area |
| Max. Aperture | F1.6 |
| S/N Ratio | More than 56dB |
| DORI Distance | 3.6 mm: 85.4m (detect) 34.2m (Observe) 17.1m (Recognize) 8.5m (Identify) 2.8 mm: 63.6m (detect) 25.4m (Observe) 12.7m (Recognize) 6.4m (Identify) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Mount Type | M12 |
| Angle of View | H: 95°, V: 52°, D: 114°, H: 78°, V: 41°; D: 94° |
| ROI | Yes(4 Zone) |
| Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps) sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| White Balance | Auto, natural, street lamp; outdoor; manual; regional custom |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Audio | Built in Mic |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Video Compression | H.265, H.264+, H.264B, H.264, MJPEG (only supports by sub stream) |
| SDK and API | Supported |
| Encode Strategy | Instastream |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour, ONVIF (Profile S, Profile T), CGI, InstaOn, Milestone |
| Cyber Security | Configuration encryption, Trusted execution, Digest, Security logs, WSSE, Account lockout, syslog, Video encryption, 802.1x, IP/MAC filtering, HTTPS |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio exception; voltage detection; security exception |
| Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 32 kbps–6144 kbps |
| Illumination Distance | Illumination Distance 15 Mtr. |
| Operating Temperature | -40 °C to +55°C (–40 °F to +131 °F) |
| Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
| Smart Phone | iPhone, iPad, Android Phone |
| Power Source | 12V DC/PoE (802.3af) |
| Power Consumption | Basic: 2.1 W (12 VDC), 3 W (PoE) Max. (WDR+H.265+ warm light intensity): 4.3 W (12 VDC); 5.3 W (PoE) |
| Ethernet | RJ-45 (10/100Base-T) |
| Casing | Inner core: Metal + Plastic Cover: Plastic Decoration ring: Plastic Pedestal: Plastic |
| Dimension | 85.5 mm × Φ109 mm |
| Weatherproof Standard | IP67 |
| Weight | 0.24kg |
(0)
Login To Leave Review