| Image Sensor | 1/2.8 inch CMOS (0.9071 centimeters) |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Electronic Shutter Speed | NTSC: 1/30 s–1/10,000 s; PAL: 1/25 s–1/10,000 s |
| Lens | 2.6mm |
| Aperture | F1.7 |
| Field of View | H: 128.6° V: 69.4° D: 153.4° |
| Iris Control | Fixed |
| Video Streaming | Main stream: CH1: 1080P/720P/960H/D1/CIF; CH2–CH4: 720P/960H/D1/CIF, Sub-stream: CH1 – CH4: D1/CIF |
| Video Compression | H.264/H.265 |
| Frame Rate | 25/30fps |
| Back Light Compensation | BLC/HLC/WDR |
| Gain Control | Auto |
| Noise Reduction | 2D/3D NR |
| Built-in Microphone | Support |
| Built-in Speaker | 1 channel speaker output |
| Alarm Input | 3 channels I/O alarm input |
| Bluetooth Alarm | 1 channel Bluetooth alarm |
| Indicator Light | REC, 4G, GPS and Wi-Fi |
| G-Sensor | Supports rollover and collision status detection |
| 3G/4G | Supports EVDO, WCDMA, TD-LTE, FDD-LTE |
| GPS | Built-in GPS module can realize the function of display and video recording of GPS information |
| Face Recognition | Face capture, face comparison |
| Wi-Fi | Built-in Wi-Fi module supports Wi-Fi and AP |
| DSM | Supports driver behaviour analysis such as fatigue, distraction, smoking, calling, unfasten seat belt and leaving the seat |
| ADAS | Supports front car start reminder, forward collision, lane departure and vehicle distance too close warnings |
| Abandoned Object Detection | Supports abandoned object detection to prevent passengers from losing their belongings |
| Interface Ports | 1 RS-232, 1 micro USB 2.0 |
| Storage | Dual-SD card, up to 256 GB for each |
| Power Input | 9 V–16 V DC |
| Power Consumption | ≤ 12 W |
| Operating Humidity | < 90% (RH, non-condensing) |
| Weatherproof Standard | IP52 |
| Casing | Plastic |
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) |
| Dimensions | 125.4 mm × 84.6 mm × 34.2 mm |
| Net Weight | 317.7 g |
(0)
Login To Leave Review