| Image Sensor | 3MP CMOS sensor |
|---|---|
| Image Compression | H.265 |
| Resolution | 2304 x 1296 |
| Lens | 4mm |
| IR cut filter | IR cut auto switch |
| S/N Ratio | ≥58dB |
| Sensitivity | -36dB± 2dB |
| Aperture | F1.6 |
| Angle of view | (D)108.7° (H:)91.3° (V)49° |
| Pan/Tilt Angle | Pan: 62° & Tilt: 355° |
| Motion Detection | Support |
| Motion Tracking | Support |
| Audio | Two Way Audio |
| Audio Input | Built-in Mic |
| Audio Output | Built-in Speaker |
| Wireless | iEEE 802.11 b/g/n |
| Frequency | 2.4GHz |
| Work with Alexa | Support |
| Work With Google Home | Support |
| IR Distance | IR LEDs up to 15 meters |
| SD Card | Max up to 256GB (SD Card not included) |
| smart phone | IOS & Android |
| Weatherproof Standard | IP65 |
| Working temperature | -10˚C ~ 50˚ C |
| Working humidity | <95% non-condensing |
| Power Supply | 110V ~ 240VD |
(0)
Login To Leave Review